添加统计功能。
Showing
with
855 additions
and
16 deletions
| ... | @@ -36,10 +36,9 @@ | ... | @@ -36,10 +36,9 @@ |
| "management-system" | "management-system" | ||
| ], | ], | ||
| "dependencies": { | "dependencies": { | ||
| "@antv/g": "^3.4.10", | "@antv/g6": "3.1.10", | ||
| "@antv/g6": "^3.5.10", | |||
| "@antv/g6-editor": "^1.2.0", | "@antv/g6-editor": "^1.2.0", | ||
| "@antv/util": "^1.3.1", | "@antv/util": "1.3.1", | ||
| "@riophae/vue-treeselect": "0.4.0", | "@riophae/vue-treeselect": "0.4.0", | ||
| "ace-builds": "^1.4.12", | "ace-builds": "^1.4.12", | ||
| "axios": "0.18.1", | "axios": "0.18.1", | ||
| ... | @@ -48,7 +47,7 @@ | ... | @@ -48,7 +47,7 @@ |
| "core-js": "^2.6.11", | "core-js": "^2.6.11", | ||
| "driver.js": "0.9.5", | "driver.js": "0.9.5", | ||
| "dropzone": "5.5.1", | "dropzone": "5.5.1", | ||
| "echarts": "4.2.1", | "echarts": "^4.8.0", | ||
| "element-ui": "2.11.1", | "element-ui": "2.11.1", | ||
| "file-saver": "2.0.1", | "file-saver": "2.0.1", | ||
| "form-making": "^1.2.8", | "form-making": "^1.2.8", | ||
| ... | ... |
src/api/dashboard.js
0 → 100644
src/components/GithubCorner/index.vue
0 → 100644
src/icons/svg/chaoqigongdan.svg
0 → 100644
src/icons/svg/gongdanshuju.svg
0 → 100644
src/icons/svg/wodegongdan.svg
0 → 100644
src/icons/svg/yonghu.svg
0 → 100644
src/views/dashboard/admin/index.vue
0 → 100644
Please
register
or
sign in
to comment